Emergency phone numbers
Emergency phone numbersWorldwide 767
Subscribers of Iridium Satellite phone and SOS International can dial 767 (SOS) to get help or medical evacuation to the nearest SOS International medical centre.
This number has not been yet installed in fixed telephony.
- Africa emergency numbers
- Asia emergency numbers
- Europe emergency numbers
- Oceania emergency numbers
- North America emergency numbers
- Central America, Caribbean emergency numbers
- South America emergency numbers
The GSM mobile phone standard includes 112 as an emergency number, and in countries where 112 is not the standard emergency telephone number, GSM telephone users who make calls to 112 generally have their calls redirected to the local emergency telephone number, if it exists. This is valuable for foreign travelers, who may not know the local emergency number. Most GSM mobile phones can dial 112 calls even when the phone keyboard is locked, the phone is without a SIM card, or instead of the PIN.
Using 112 instead of another emergency number on a GSM phone may be advantageous, since 112 is recognized by all GSM phones as an emergency number.
However, some GSM networks (e.g. in Belgium, Spain, UK, Liechtenstein, Austria) are reported to connect emergency calls only from phones with a valid account on their network, e.g. customers and roamers only.
Latin American GSM networks typically do not allow 112 calls without a SIM
Not all countries treat wireless emergency calls in the same way. In general, a country's emergency numbers will all route to 112 as a single point of contact for mobile-originated emergency calls.
AFRICA | Top of the page | |
Ghana | 193 or 999 |
South Africa | 10177 |
Tunisia | 190 |
Zimbabwe | 994 or 999 |
ASIA | Top of the page | |
China | 120 |
Hong Kong | 999 |
India | 102 |
Indonesia | 118/119 |
Iran | 115 |
Israel | 101 |
Japan | 119 |
Kuwait | 777 |
Lebanon | 140 |
Macau | 999 |
Malaysia | 999 |
Mongolia | 102 |
Oman | 9999 |
Pakistan | 115 |
Philippines | 112 |
Qatar | 999 |
Saudi Arabia | 997 |
Singapore | 995. 112 is only for the Police |
South Korea | 112 |
Taiwan | 119 |
Thailand | 1669 |
Turkey | 112 |
United Arab Emirates | 997 |
Vietnam | 115 |
EUROPE | Top of the page The most common European emergency number 112 (following Directive 2002/22/EC - Universal Service Directive) and also standard on GSM mobile phones. 112 is used in Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Republic of Macedonia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the United Kingdom in addition to their other emergency numbers. |
|
Austria | 112 |
Belarus | 103 |
Belgium | 100 or 112 |
Bulgaria | 150 or 112 |
Croatia | 94 or 112 |
Cyprus | 112 or 199 |
Czech Republic | 155 or 112 |
Denmark | 112 |
Estonia | 112 |
Finland | 112 |
France |
More severe 15 or 112 Less severe 18 or 112 |
Germany | 112 |
Greece | 166 or 112 |
Hungary | 104 or 112 |
Iceland | 112 |
Republic of Ireland | 112 or 999 |
Italy | 118, 112 is the Carabinieri (police) |
Latvia | 03 or 112 |
Lithuania | 03, 103, 033, or 112 |
Luxembourg | 112 |
Republic of Macedonia | 194 or 112 |
Malta | 112 |
Moldova | 903, is being implementes 112 (finished by 2010) |
Netherlands | 112 |
Norway | 113 |
Poland | 999 or 112 |
Portugal | 112 |
Romania | 112 |
Russia | 03, emergency (starting 2008-2009) 112 |
Serbia | 94 or 112 |
Slovakia | 155 or 112 |
Slovenia | 112 |
Spain | 061 or 112 |
Sweden | 112 |
Switzerland | 144 or 112 |
Ukraine | 03 or 103 |
United Kingdom | 999 or 112 |
OCEANIA | Top of the page | |
Australia | 000 |
Fiji | 911 |
New Zealand | 111 |
Vanuatu | 112 |
NORTH AMERICA | Top of the page | |
Canada | 911 |
Mexico | 066, 060, or 080 |
Saint Pierre and Miquelon | 15 |
United States of America | 911 |
CENTRAL AMERICA, CARIBBEAN | Top of the page | |
Barbados | 511 |
Costa Rica | 911 |
Dominican Republic | 911 |
Jamaica | 119 |
Trinidad and Tobago | 990 |
SOUTH AMERICA | Top of the page | |
Argentina | 107 |
Bolivia | 118 |
Brazil | 192 |
Chile | 131 |
Colombia | 112 |
Guyana | 913 |
Paraguay | 911 |
Suriname | 115 |
Uruguay | 911 |
Venezuela | 171 |
-
New articles
- Blood clots -- who is at risk and how to prevent them
- Smoking -- a habit which puts big risks on your heart health overtime
- Pain in Heart Attack
- Pain in heart angina
- Death can be predicted by heart rate in patients with stable heart disease
- A superglue can improve the quality of life in heart patients recovering from heart surgery
- False heart attack - disease that may mimic a myocardial infarction
-
Popular articles
- The pain in heart attack - location, irradiation and common signs
- False heart attack - disease that may mimic a myocardial infarction
- Nitroglycerin -- a solution for the angina pains
- Nature of the pain in Heart Attack
- 10 signs of heart attack
- Pain in heart angina
- A superglue can improve the quality of life in heart patients recovering from heart surgery
Resuscitation
Cardiopulmonary Resuscitation (CPR)
How to help an unconscious with heart attack?
Prevent Heart Attack moving... in the bed - Free exercises
Calculate your BMI
Calculate your Body Mass Index, see if you are overweight or not
Download a Free ebook
Understand better Heart Attack in 20 articles. Download a copy now!
Heart disease statistics
1.5 million Americans suffer a heart attack each year (that's 1 heart attack every 20 seconds)
Emergency numbers
Do not ignore chest pain or discomfort if you think you might have a Heart Attack. Find the emergency phone numbers worldwide .
Women and Heart Attack
Read more on heart attack in women
Heart Attack in pregnancy
Cholesterol
Where does cholesterol come from?
Heart Attack Risks
10 signs of heart attack
What are the risk factors of heart attack? [video]